Available Schedule
MORNING SCHEDULE
Runs for 52 weeks non-stop with the same schedule
Days | Time | Start date |
---|---|---|
Monday | 8:00am – 2:30pm | August 21, 2023 |
Tuesday | 8:00am – 2:30pm | |
Wednesday | 8:00am – 2:30pm | |
Thursday | 8:00am – 2:30pm |
EVENING SCHEDULE
Runs for 60 weeks non-stop with the same schedule
Days | Time | Start date |
---|---|---|
Monday | 5:00pm – 10:30pm | March 20, 2023 |
Tuesday | 5:00pm – 10:30pm | |
Wednesday | 5:00pm – 10:30pm | |
Thursday | 5:00pm – 10:30pm |
WEEKEND SCHEDULE
Runs for 70 weeks non-stop with the same schedule
Days | Time | Start date |
---|---|---|
Friday | 5:00pm – 10:30pm | October 20, 2023 |
Saturday | 8:00am – 4:30pm | |
Sunday | 2:00pm – 8:30pm |