Practical Nursing Curriculum (1,344 Hours)
Our Practical Nursing program will prepare you for the NCLEX-PN licensure exam so that you can pursue entry-level employment as a Licensed Practical Nurse. In addition, you will learn to perform essential clinical and administrative tasks in physicians’ offices, hospitals, or other healthcare settings. Throughout our program, you will receive advanced training across multiple nursing competencies. Some of these tasks include patient monitoring, administering drugs, and other special duties, such as patient support and education. Upon graduation, you will complete 1,344 instructional hours. Class topics include nursing fundamentals, pharmacology, pediatrics, maternal and newborn care, medical-surgical, and professional development.Practical Nursing Program – Course Breakdown
First Trimester
| FIRST TRIMESTER | AM Theory | PM Theory | Weekend Theory | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Course Number | Course Description | Theory | Skills Lab Sim | Sim in lieu of direct care | Direct Client Care | Total | Days | Days | Days |
| NAS 101 | Health Sciences: Medical Terminology, Anatomy & Physiology | 134 | 0 | 0 | 0 | 134 | 23 theory | 27 theory | 23 theory |
| NAS 102 | Nutrition and Diet | 24 | 0 | 0 | 0 | 24 | 4 theory | 5 theory | 4 theory |
| NUR 100 | Introduction to Nursing | 6 | 0 | 0 | 0 | 6 | 1 theory | 1 theory | 1 theory |
| NUR 101 | Fundamentals of Nursing | 142 | 40 | 16 | 32 | 230 | 24 theory 7 lab 4 clinical 2 simulation | 29 theory 8 lab 4 clinical 2 simulation | 24 theory 7 lab 4 clinical 2 simulation |
| TOTAL HOURS | 306 | 40 | 16 | 32 | 394 | 65 days | 77 days | 65 days | |
Second Trimester
| SECOND TRIMESTER | AM Theory | PM Theory | Weekend Theory | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Course Number | Course Description | Theory | Skills Lab Sim | Sim in lieu of direct care | Direct Client Care | Total | Days | Days | Days |
| NUR 201 | Pharmacology & Medication Administration | 82 | 8 | 0 | 0 | 90 | 14 theory 2 lab 4 hours each | 16 theory 2 lab 4 hours each | 14 theory 2 labs 4 hours each |
| NUR 202 | Medical Surgical Nursing I | 182 | 24 | 24 | 72 | 302 | 30 theory 4 labs 6 hrs 9 clinical 3 simulation | 37 theory 5 labs 5 hrs each 9 clinical 3 simulation | 30 theory 4 labs 9 clinical 3 simulation |
| NUR 203 | Gerontology | 40 | 0 | 0 | 40 | 80 | 7 theory 5 clinical | 8 theory 5 clinical | 7 theory 5 clinical |
| NUR 204 | Mental Health Nursing | 36 | 4 | 8 | 16 | 64 | 6 theory 1 lab 2 clinical 1 simulation | 7 theory 1 lab 2 clinical 1 simulation | 7 theory 1 lab 2 clinical 1 simulation |
| TOTAL HOURS | 340 | 36 | 32 | 120 | 536 | 84 days | 96 days | 84 days | |
Third Trimester
| THIRD TRIMESTER | AM Theory | PM Theory | Weekend Theory | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Course Number | Course Description | Theory | Skills Lab Sim | Sim in lieu of direct care | Direct Client Care | Total | Days | Days | Days |
| NUR 301 | Maternal Child Health Nursing | 48 | 4 | 8 | 8 | 68 | 8 theory 1 lab 4 hrs each 1 clinical 1 simulation | 9 theory 1 lab 4 hrs each 1 clinical 1 simulation | 8 theory 1 lab 4 hrs each 1 clinical 1 simulation |
| NUR 302 | Pediatric Nursing | 50 | 8 | 8 | 8 | 74 | 9 theory 2 lab 4 hrs each 1 clinical 1 simulation | 10 theory 2 lab 4 hrs each 1 clinical 1 simulation | 9 theory 2 lab 4 hrs each 1 clinical 1 simulation |
| NUR 303 | Leadership & Management | 12 | 0 | 0 | 0 | 12 | 2 theory | 2 theory | 2 theory |
| NUR 304 | Integrated Nursing Skills Clinical | 0 | 0 | 8 | 152 | 160 | 19 clinical 1 simulation | 19 clinical 1 simulation | 19 clinical 1 simulation |
| NUR 305 | Integrated & Review of Nursing Concepts | 100 | 0 | 0 | 0 | 100 | 17 theory | 20 theory | 17 theory |
| TOTAL HOURS | 210 | 0 | 24 | 168 | 414 | 63 days | 69 days | 63 days | |
Program Total: 1344 Hours | 52–70 Weeks
Revised January 2026