Practical Nursing Curriculum (1,344 Hours)
Our Practical Nursing program will prepare you for the NCLEX-PN licensure exam so that you can pursue entry-level employment as a Licensed Practical Nurse. In addition, you will learn to perform essential clinical and administrative tasks in physicians’ offices, hospitals, or other healthcare settings. Throughout our program, you will receive advanced training across multiple nursing competencies. Some of these tasks include patient monitoring, administering drugs, and other special duties, such as patient support and education. Upon graduation, you will complete 1,344 instructional hours. Class topics include nursing fundamentals, pharmacology, pediatrics, maternal and newborn care, medical-surgical, and professional development.Practical Nursing Program – Course Breakdown
First Trimester
FIRST TRIMESTER | AM Theory | PM Theory | Weekend Theory | ||||||
---|---|---|---|---|---|---|---|---|---|
Course Number | Course Description | Theory | Skills Lab Sim | Sim in lieu of direct care | Direct Client Care | Total | Days | Days | Days |
NAS 101 | Health Sciences: Medical Terminology, Anatomy & Physiology | 134 | 0 | 0 | 0 | 134 | 23 | 27 | 23 |
NAS 102 | Nutrition and Diet Therapy | 24 | 0 | 0 | 0 | 24 | 4 | 5 | 4 |
NUR 100 | Introduction to Nursing | 6 | 0 | 0 | 0 | 6 | 1 | 1 | 1 |
NUR 101 | Fundamentals of Nursing | 142 | 40 | 16 | 32 | 230 | 24 theory, 7 labs, 4 clinical, 2 simulation | 29 theory, 8 labs, 4 clinical, 2 simulation | 24 theory, 7 labs, 4 clinical, 2 simulation |
TOTAL HOURS | 306 | 40 | 16 | 32 | 394 | 65 | 77 | 65 |
Second Trimester
SECOND TRIMESTER | AM Theory | PM Theory | Weekend Theory | ||||||
---|---|---|---|---|---|---|---|---|---|
Course Number | Course Description | Theory | Skills Lab Sim | Sim in lieu of direct care | Direct Client Care | Total | Days | Days | Days |
NUR 201 | Pharmacology & Medication Administration | 82 | 8 | 0 | 0 | 90 | 14 | 16 | 14 |
TOTAL HOURS | 340 | 36 | 40 | 120 | 536 | 84 | 96 | 84 |
Third Trimester
THIRD TRIMESTER | AM Theory | PM Theory | Weekend Theory | ||||||
---|---|---|---|---|---|---|---|---|---|
Course Number | Course Description | Theory | Skills Lab Sim | Sim in lieu of direct care | Direct Client Care | Total | Days | Days | Days |
NUR 301 | Maternal Child Health Nursing | 48 | 4 | 8 | 8 | 68 | 8 | 9 | 8 |
TOTAL HOURS | 210 | 0 | 24 | 168 | 418 | 63 | 69 | 63 |